Prime Minister, Deputy Prime Minister, Minister for Infrastructure Transport and Regional Development, Treasurer, Minister for Communications, Urban Infrastructure, Minister for Communications, Urban Infrastructure, Cities and the Arts
Australia continues to benefit from the Morrison-Joyce Government’s record infrastructure investment, with $17.9 billion committed towards new and existing infrastructure projects in the infrastructure pipeline in this week’s Federal Budget.
With investments in new and existing infrastructure projects in every state and territory, the Government’s rolling 10-year infrastructure investment pipeline will increase from $110 billion to over $120 billion, a new record.
As part of our plan for a stronger future, our Government is continuing to invest in projects that create jobs, keep commuters and freight safe and moving, and drive economic growth.
Key new commitments funded in the 2022–23 Budget include:
- $3.1 billion in new commitments to deliver the $3.6 billion Melbourne Intermodal Terminal Package (VIC), including:
- $1.2 billion for the Beveridge Interstate Freight Terminal in Beveridge, taking the total investment to $1.62 billion;
- $280 million for Road Connections, including Camerons Lane Interchange, to the Beveridge Interstate Freight Terminal;
- $740 million for the Western Interstate Freight Terminal in Truganina; and
- $920 million for the Outer Metropolitan Ring - South Rail connection to the Western Interstate Freight Terminal.
- $1.6 billion for the Brisbane to the Sunshine Coast (Beerwah-Maroochydore) rail extension (QLD)
- 1.121 billion for the Brisbane to the Gold Coast (Kuraby – Beenleigh) faster rail upgrade (QLD)
- $1 billion for the Sydney to Newcastle – (Tuggerah to Wyong) faster rail upgrade (NSW)
- $678 million for Outback Way (NT, WA, QLD)
- $336 million for the Pacific Highway - Wyong Town Centre (NSW)
- $336 million for the Tasmanian Roads Package – Northern Roads Package – Stage 2 (TAS)
- $200 million for the Marion Road – Anzac Highway to Cross Road (SA)
- $145 million for the Thomas Road – Dual Carriageway – South Western Highway to Tonkin Highway and interchange at Tonkin Highway (WA)
- $140 million for Regional Road Safety upgrades (WA)
- $132 million for Central Australian Tourism Roads (NT)
- $120 million for the Adelaide Hills Productivity and Road Safety Package (SA)
- $46.7 million towards the Athllon Drive Duplication (ACT)
The Budget also includes additional funding for existing projects and Roads of Strategic Importance corridors, including:
- $2.264 billion for the North South Corridor - Torrens to Darlington (SA)
- $352 million for the Milton Ulladulla Bypass (NSW)
- $320 million for the Bunbury Outer Ring Road (Stages 2 and 3) (WA)
- $200 million for the Tonkin Highway Stage 3 Extension (WA)
- $45 million for the Ballarat to Ouyen – Future Priorities (VIC)
- $68.5 million for the Cooktown to Weipa Corridor Upgrade bringing the total Australian Government funding to the corridor to $258.5 million (QLD)
Prime Minister Scott Morrison said the Government’s record infrastructure investment was keeping Australians moving and supporting thousands of local jobs across the country.
“A strong economy means a stronger future,” the Prime Minister said.
“Continuing to provide record future funding for road and rail projects is a key part of our economic plan for the long term to keep our economy strong.
“By investing in these projects we are delivering the infrastructure that the Australian economy needs to grow, to get Australians home sooner and safer, and generate thousands of jobs and new opportunities for small businesses right across the country.
“Australia’s future success relies on a strong economy. Our strong economic recovery is being driven by our record funding for major road projects right across the country.
“Our investment in these infrastructure projects will support tens of thousands of direct and indirect jobs across Australia over the construction life of these projects, providing certainty and security for businesses and communities across the country.”
Deputy Prime Minister and Minister for Infrastructure, Transport and Regional Development Barnaby Joyce said the Government is building the infrastructure that will make our nation and economy stronger.
“We are investing in projects that will drive the growth of industries that generate the wealth our nation needs to become as strong as possible as quickly as possible,” the Deputy Prime Minister said.
“Getting more commodities to ports and sending them overseas will generate more export income, making our nation wealthier and stronger. Better roads and infrastructure will enable that.”
Treasurer Josh Frydenberg said infrastructure is a key pillar of our economic plan to grow the economy and get more Australians into work.
"With the unemployment rate already at an equal 48 year low, the measures in this Budget will create an additional 40,000 jobs across Australia, building on our world leading economic recovery,” the Treasurer said.
“By enhancing transport connectivity, we’re strengthening our supply chains against challenges such as COVID-related disruptions and the impact of natural disasters. This gives businesses and consumers the confidence and certainty they need in uncertain times.”
Minister for Communications, Urban Infrastructure, Cities and the Arts Paul Fletcher said this investment would support sustainable growth across Australia.
“Our Government has a strong track record in delivering infrastructure that improves connections, reduces congestion and helps keep Australians moving, particularly across our fast growing urban centres,” Minister Fletcher said.
“What this means for commuters is less time spent in traffic and more time with loved ones, and the ability to move around more easily for work, which has a positive economic and productivity impact while helping to secure long-term prosperity and liveability.”
For more information on the Government’s investments, visit Infrastructure Investment Program.
2022-23 Budget project list for ACT
The Australian Government has committed $51 million for new projects.
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status | Location |
---|---|---|---|---|
Athllon Drive Duplication | 46.7 | New Project | Urban | Woden, Mawson and Kambah |
Kent Street and Novar Street Intersection Upgrades | 2.8 | New Project | Urban | Yarralumla and Deakin |
Inner Canberra Corridor Planning Package | 1.5 | New Project | Urban | Acton, Campbell and Pialligo, and Lyneham |
2022-23 Budget project list for NSW
The Australian Government has committed over $3.3 billion towards infrastructure projects in New South Wales, including over $2.4 billion committed towards new projects and over $804 million in additional commitments for existing projects.
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Sydney to Newcastle - Tuggerah - Wyong faster rail upgrade | 1,000.0 | New Project | Urban | Central Coast |
Pacific Highway - Wyong Town Centre | 336.0 | New Project | Regional | Central Coast |
Newell Highway Upgrade - Heavy Duty Pavement Upgrades – North Moree | 264.0 | New Project | Regional | North Moree |
Mulgoa Road Stage 2 - Glenmore Parkway to Jeanette Street, Stage 5A Blaikie Road to Jamison Road and Stage 5B Jamison Road to Union Road |
232.5 | New Project | Urban | Regentville, Jamisontown, Penrith |
Southern Connector Road, Jindabyne | 100.0 | New Project | Regional | Jindabyne |
Picton Bypass and Picton Road – Planning | 95.6 | New Project | Regional | Wilton |
Sydney Metro - Western Sydney Airport - Stage 2 - Business Case | 77.5 | New Project | Urban | Bradfield to Glenfield |
Wakehurst Parkway | 75.0 | New Project | Urban | Frenchs Forest |
Central Coast Highway Upgrade - Tumbi Road Intersection Upgrade | 51.2 | New Project | Regional | Wamberal |
Richmond Road Stage 1 - Elara Boulevard to Heritage Road, Marsden Park | 25.0 | New Project | Urban | Marsden Park |
Heathcote Road, The Avenue to Princes Highway - Planning | 17.5 | New Project | Urban | Heathcote |
Hawkesbury-Nepean Flood Evacuation Road Resilience - Planning | 16.5 | New Project | Urban | Blacktown City Council, Hawkesbury City Council, Penrith City Council |
Sheahan Bridge Upgrade - Planning | 16.0 | New Project | Regional | Cootamundra- Gundagai Regional Council |
Western City Road Transport Network Development – Planning | 15.0 | New Project | Urban | Bradfield |
Richmond Road Corridor Upgrade - Planning | 12.5 | New Project | Urban | Marsden Park |
John Renshaw Drive | 12.0 | New Project | Regional | Beresfield and Black Hill |
Gwydir Highway Improvements - Planning | 8.0 | New Project | Regional | Inverell |
New England Highway duplication between Muswellbrook and Singleton - Planning | 8.0 | New Project | Regional | Musweellbrook to Singleton |
Pacific Highway - Italia Road Intersection Upgrade – Planning | 7.2 | New Project | Regional | Balickera, Ferodale (Port Stephens) |
James Ruse Drive and Hassall Street Grade Separation - Planning | 4.0 | New Project | Urban | Rosehill |
Werrington Arterial Stage 2 - Planning | 3.0 | New Project | Urban | Penrith to St Marys |
Western Sydney Freight Line and Intermodal Terminal Strategic Business Case | 5.0 | New Project | Urban | Yennora, Smithfield and Wetherill Park |
Additional Funding For Existing Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Milton Ulladulla Bypass | 752.0 | 352.0 | Regional | Shoalhaven City Council |
Grade separating road interfaces | 450.0 | 300.0 | Regional | Regional NSW |
M5 Motorway - Moorebank Avenue - Hume Highway Intersection Upgrade | 152.5 | 65.0 | Urban | Liverpool City Council |
Tenterfield to Newcastle - Future Priorities | 74.0 | 30.0 | Regional | Northern NSW |
Commuter Car Park Upgrade - T1 North Shore, Northern and Western Line - Kingswood | 32.0 | 12.0 | Urban | Kingswood |
Pooncarie Road to Menindee | 27.1 | 14.6 | Regional | Pooncarie Road to, Macquarie Niver |
Toowoomba to Seymour – New South Wales - Future Priorities | 24.9 | 20.0 | Regional | Seymour VIC to Toowoomba QLD |
Commuter Car Park Upgrade - Woy Woy | 13.2 | 8.2 | Urban | Woy Woy |
Commuter Car Park Upgrade – Panania | 8.3 | 0.8 | Urban | Panania |
Blaxland Road/Balaclava Road Intersection Improvements | 6.7 | 2.2 | Urban | Eastwood |
2022-23 Budget project list for Northern Territory
The Australian Government has committed $361 million Northern Territory towards infrastructure projects in the Northern Territory, including $187 million committed towards new projects and additional $174 million for existing projects.
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Central Australian Tourism Roads | 132.0 | New Project | Regional | MacDonnell region |
Tiger Brennan Drive/Berrimah Road intersection upgrade | 55.0 | New Project | Regional | Wishart |
Additional Funding for Existing Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Alice Springs to Halls Creek Corridor Upgrade (Northern Territory) - Future Priorities | 197.6 | 50.0 | Regional | Northern Territory |
Outback Way Northern Territory Future Priorities | 174.0 | 124.0 | Regional | Northern Territory |
2022-23 Budget project list for Queensland
The Australian Government has committed over $3.9 billion towards infrastructure projects in Queensland, including over $3.3 billion committed towards new projects and over $200 million in additional commitments for existing projects. The Australian Government is also committing over
$396 million to infrastructure projects in the South East Queensland City Deal in addition to the projects below.
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Brisbane to the Sunshine Coast (Beerwah- Maroochydore rail extension) | 1,600.0 | New Project | Urban | South East Queensland |
Brisbane to the Gold Coast (Kuraby – Beenleigh Faster Rail Upgrade) | 1,121.0 | New Project | Urban | South East Queensland |
Brisbane Metro - Woolloongabba Station | 150.0 | New Project | Urban | Brisbane |
Mount Isa to Rockhampton Corridor Upgrade - Capricorn Highway - Pavement Strengthening and Widening (Package 1) | 60.0 | New Project | Regional | Central Queensland |
Outback Way - Donohue Highway Progressive Sealing Package 3 | 41.5 | New Project | Regional | Boulia Shire Council |
Gore Highway (Millmerran - Goondiwindi): Wyaga Creek Flood Improvement | 36.2 | New Project | Regional | Goondiwindi Regional Council |
Mount Isa to Rockhampton Corridor Upgrade - Capricorn Highway - Pavement Strengthening and Widening (Package 2) | 36.0 | New Project | Regional | Central Queensland |
Tennant Creek to Townsville Corridor Upgrade - Flinders Highway (Hughenden - Richmond) - Progressive Upgrades | 27.1 | New Project | Regional | North Queensland |
Tennant Creek to Townsville Corridor Upgrade - Flinders Highway (Richmond - Julia Creek) - Upgrades at Alick Creek | 24.0 | New Project | Regional | North Queensland |
Brisbane Olympic and Paralympic Games 2032 – Business Case Development | 22.5 | New Project | Urban | South East Queensland |
Mount Isa to Rockhampton Corridor Upgrade - Landsborough Highway - Upgrades at McKinlay River | 20.4 | New Project | Regional | Central Queensland |
Mount Isa to Rockhampton Corridor Upgrade - Glenroy Road Upgrade | 20.0 | New Project | Regional | Rockhampton Regional Council |
Brisbane Valley Highway Safety Upgrades | 20.0 | New Project | Both | South East Queensland |
Tennant Creek to Townsville Corridor Upgrade - Flinders Highway (Richmond - Julia Creek) - Progressive Upgrades | 18.0 | New Project | Regional | North Queensland |
Cairns to Northern Territory Border Corridor Upgrade - Burketown- Normanton Road Upgrade | 16.0 | New Project | Regional | Carpentaria Shire Council |
Mount Isa to Rockhampton Corridor Upgrade - Capricorn Highway - Pavement Strengthening and Widening (Package 3) | 15.7 | New Project | Regional | Central Queensland |
Phillips Creek Bridge Replacement | 14.4 | New Project | Regional | Burdekin Shire Council |
Mount Isa to Rockhampton Corridor Upgrade - Winton-Jundah Road Progressive Sealing | 13.0 | New Project | Regional | Winton Shire Council |
Coomera Connector Future Stages Business Case | 11.0 | New Project | Urban | Between Loganholme and Coomera in South East Queensland |
Tennant Creek to Townsville Corridor Upgrade - Richmond- Winton Road - Progressive Sealing, Strengthening and Widening | 10.4 | New Project | Regional | North Queensland |
Cairns to Northern Territory Border Corridor Upgrade - Gulf Developmental Road (Croydon – Georgetown) – Pavement Strengthening and Widening |
9.6 | New Project | Regional | Etheridge Shire |
Bruce Highway (Anzac Avenue to Uhlmann Road) upgrade - Business Case | 9.6 | New Project | Regional | Mango Hill - Burpengary |
Bruce Highway (Buchanan Road to Caboolture Bribie Island Road) upgrade - Business Case | 9.6 | New Project | Regional | Morayfield - Caboolture |
Mount Isa to Rockhampton Corridor Upgrade - Bonnie Doon Road Upgrade | 9.6 | New Project | Regional | Central Highlands Regional Council |
Bruce Highway (Uhlmann Road to Buchanan Road) upgrade - Business Case | 8.0 | New Project | Regional | Burpengary - Morayfield |
Tennant Creek to Townsville Corridor Upgrade - Flinders Highway - Bridge Replacement at Canal Creek | 8.0 | New Project | Regional | North Queensland |
Tennant Creek to Townsville Corridor Upgrade - Dingo Park Road Intersection Upgrade | 8.0 | New Project | Regional | Townsville |
Mount Isa to Rockhampton Corridor Upgrade - Artillery Road and Greenlake Road Upgrades | 6.2 | New Project | Regional | Livingstone Shire Council |
Tennant Creek to Townsville Corridor Upgrade - Cloncurry- Dajarra Road - Upgrades at Malbon Creek | 6.0 | New Project | Regional | North West Queensland |
Mount Isa to Rockhampton Corridor Upgrade - Landsborough Highway - Upgrades at Nora Creek | 5.2 | New Project | Regional | Central Queensland |
Townsville to Roma Corridor Upgrade - Arcadia Valley Road Upgrade | 4.8 | New Project | Regional | Maranoa Regional Council |
Townsville to Roma Corridor Upgrade - Injune Road Upgrade | 4.7 | New Project | Regional | Banana Shire Council |
Beenleigh Connection Road - City Road Intersection Upgrade, Beenleigh | 4.0 | New Project | Urban | Logan City Council |
Mount Isa to Rockhampton Corridor Upgrade - Landsborough Highway - Upgrades at Rutchillo Creek | 4.0 | New Project | Regional | Central Queensland |
Glasshouse Mountain Road (Steve Irwin Way) and Caloundra Street Intersection Upgrade | 3.9 | New Project | Urban | Sunshine Coast Regional Council |
Cairns to Northern Territory Border Corridor Upgrade - Ootann Road Upgrade (Tablelands Section) | 3.3 | New Project | Regional | Tablelands Shire Council |
Cairns to Northern Territory Border Corridor Upgrade - Ootann Road Upgrade (Mareeba Section) | 2.7 | New Project | Regional | Mareeba Shire Council |
Townsville to Roma Corridor Upgrade - Myola Road Upgrade | 1.5 | New Project | Regional | Charters Towers Regional Council |
Tennant Creek to Townsville Corridor Upgrade - Dotswood Road Upgrade | 1.4 | New Project | Regional | Charters Towers Regional Council |
Townsville to Roma Corridor Upgrade - Dysart- Clermont Road Upgrade | 1.3 | New Project | Regional | Isaac Regional Council |
Townsville to Roma Corridor Upgrade - Eaglefield Road Upgrade | 1.2 | New Project | Regional | Isaac Regional Council |
Ipswich to Springfield Options Analysis | 1.0 | New Project | Urban | West Brisbane |
Brisbane Metro - Southbank Transport Study | 0.3 | New Project | Urban | Brisbane |
Additional Funding For Existing Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Outback Way - Queensland Future Priorities | 146.0 | 112.5 | Regional | Western Queensland |
Tennant Creek to Townsville Corridor Upgrade - Future Priorities (Queensland) | 102.9 | 11.5 | Regional | North Queensland |
Cooktown to Weipa Corridor Upgrade - Future Priorities | 68.5 | 68.5 | Regional | North Queensland |
Townsville to Roma Corridor Upgrade - Springsure to Tambo | 45.6 | 5.6 | Regional | Central Queensland |
Philip Street - Gladstone | 22.4 | 2.4 | Regional | Gladstone - Philip Street |
2022-23 Budget project list for South Australia
The Australian Government has committed over $2.8 billion towards infrastructure projects in South Australia, including $456 million committed towards new projects and over $2.3 billion in additional commitments for existing projects.
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Marion Road - Anzac Highway to Cross Road | 200.0 | New Project | Urban | Plympton, Adelaide |
Adelaide Hills Productivity& Road Safety Package | 120.0 | New Project | Regional | Adelaide |
South East Freeway Managed Motorways - Stage 2 | 60.0 | New Project | Regional | Various |
Targeted Investments to Improve National Supply Chain Resilience | 60.0 | New Project | Regional | Various South Australia |
Main South Road Productivity Package | 16.0 | New Project | Regional | Adelaide to Fleurieu Peninsula |
Additional Funding for existing Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
North South Corridor - Torrens to Darlington | 4,975.0 | 2,264.0 | Urban | City of West Torrens |
Goodwood and Torrens Junctions | 210.7 | 5.0 | Urban | North Adelaide |
Rural Roads Package - Safety Package | 124.4 | 10.0 | Regional | Regional South Australia |
Rural Roads Package - Horrocks Highway Corridor | 84.0 | 40.0 | Regional | Regional South Australia |
Port Augusta to Perth - South Australia - Future Priorities | 75.2 | 16.2 | Regional | Regional South Australia |
Marion Road and Sir Donald Bradman Drive Intersection Upgrade | 42.5 | 20.0 | Urban | City of West Torrens |
South Eastern Freeway Safety Upgrade | 37.6 | 9.6 | Regional | Adelaide |
Activated Safety Signing on SE Freeway | 4.1 | 0.9 | Regional | Adelaide |
Variable Speed Limit Signs | 2.4 | 1.6 | Regional | Regional South Australia |
2022-23 Budget project list for Tasmania
The Australian Government has committed over $639 million billion towards new infrastructure projects in Tasmania.
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Tasmanian Roads Package - Northern Roads Package - Stage 2 | 336.0 | New Project | Regional | North East Tasmania |
Great Eastern Drive Tourism Support - additional packages | 100.0 | New Project | Regional | East Coast Tasmania |
Tasmanian Freight Rail Revitalisation Program - Tranche 4 | 96.0 | New Project | Regional | Various across Tasmania |
Tasmanian Roads Package - Tasman Highway Sideling Upgrade - Stage 2 | 56.0 | New Project | Regional | North East Tasmania |
Bell Bay Line - Reconnection to the Bell Bay Wharf | 24.0 | New Project | Regional | North East Tasmania |
Melba Line Bulk Minerals Rail Hub | 14.4 | New Project | Regional | North West Tasmania |
Hobart - Northern Transit Corridor Solution | 13.5 | New Project | Urban | Hobart to Glenorchy, southern Tasmania |
2022-23 Budget project list for Victoria
The Australian Government has committed over $3.3 billion towards infrastructure projects in Victoria, including over $3.2 billion committed towards new projects and over $98 million in additional commitments for existing projects.
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Melbourne Intermodal Terminal Package: | Additional Commitment: 3,113 |
Both | Melbourne | |
- Beveridge Interstate Freight Terminal | 1,193 (Total AG Commitment 1,620) |
|||
- Beveridge terminal road connection upgrades, incl. Camerons Lane Interchange | 280 | |||
- Western Interstate Freight Terminal | 740 | |||
- Outer Metropolitan Ring Rail South | 920 | |||
Mickleham Road Upgrade | 109.5 | New Project | Urban | Mickleham, Greenvale |
Commuter Car Park Upgrade - Frankston Line - Kananook | 18.0 | New Project | Urban | Frankston |
Princes Highway East - Nowa Nowa Safety Upgrades | 0.5 | New Project | Regional | Nowa Nowa, East Gippsland |
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Pakenham Roads Upgrade | 391.5 | 11.5 | Urban | Pakenham, South East Melbourne |
Ballarat to Ouyen - Future Priorities | 50.7 | 45.0 | Regional | North West Victoria |
Canterbury Road Upgrade | 47.6 | 23.1 | Urban | Eastern Melbourne |
Princes Highway Intersection Upgrades - Pakenham to Beaconsfield | 21.6 | 3.8 | Urban | South East Melbourne |
Commuter Car Park Upgrades - Hampton | 12.5 | 8.5 | Urban | South East Melbourne |
Yarra Boulevard Upgrade | 7.0 | 2.0 | Urban | Kew, East Melbourne |
Tortice Drive and Warrandyte Road Intersection Upgrade, Ringwood North | 4.8 | 4.5 | Urban | Ringwood North, East Melbourne |
2022-23 Budget project list for Western Australia
The Australian Government has committed over $2.1 billion towards infrastructure projects in Western Australia, including over $585 million committed towards new projects and over $1.4 billion in additional commitments for existing projects. The Australian Government is also committing $49 million to the Perth City Deal in addition to the projects below.
New Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Thomas Road - Dual Carriageway South Western Highway to Tonkin Highway and interchange at Tonkin Highway | 145.0 | New Project | Urban | Byford |
Regional Road Safety Upgrades | 140.0 | New Project | Regional | Regional WA |
METRONET: Morrison Road Level Crossing Removal | 100.0 | New Project | Urban | Midland |
Tonkin Highway - North Ellenbrook Interchange | 50.0 | New Project | Urban | Ellenbrook |
Moorine Rock to Mt Holland Road Upgrades | 48.0 | New Project | Regional | Yilgan |
Newman to Katherine Corridor Upgrade (WA) - Great Northern Highway Upgrade - Newman to Port Hedland Overtaking Lanes | 40.0 | New Project | Regional | Newman |
Mid West Secondary Freight Network | 22.4 | New Project | Regional | Midwest Region |
Forrest Highway (Vittoria Road) – New Intersection and Road Connection | 16.0 | New Project | Regional | Bunbury |
York Light Industrial Area Access Improvements | 8.0 | New Project | Regional | York |
Great Southern Secondary Freight Network | 6.4 | New Project | Regional | Great Southern Region |
Nicholson Road / Garden Street Grade Separation - Planning, Preconstruction and Land Acquisition | 5.0 | New Project | Urban | City of Gosnells |
Leach Highway / Stock Road Grade Separation (Planning and Project Development) | 5.0 | New Project | Urban | Willagee |
Additional Funding For Existing Projects
Project Name | Total AG Contribution ($m) |
Additional funding at 2022-23 Budget ($m) |
Regional Status |
Location |
---|---|---|---|---|
Bunbury Outer Ring Road (stages 2 and 3) | 1,001.6 | 320.0 | Regional | Bunbury |
Tonkin Highway Stage 3 Extension | 604.0 | 200.0 | Both | Mundijong/Cardup |
METRONET: Thornlie-Cockburn Link | 485.0 | 135.0 | Urban | South East Perth |
Outback Way - Western Australia Future Priorities | 476.5 | 400.0 | Regional | Central Western Australia |
METRONET: Yanchep Rail Extension | 440.0 | 90.0 | Urban | Perth Northern Corridor Perth |
METRONET: High Capacity Signalling | 250.0 | 116.2 | Urban | Perth |
Pinjarra Heavy Haulage Deviation (Stages 1 and 2) | 200.0 | 178.0 | Both | Pinjarra |
Fremantle Traffic Bridge (Swan River Crossing) | 140.0 | 25.0 | Urban | Fremantle |
Perth CBD Transport Plan - Swan River Bridge | 50.0 | 25.0 | Urban | Central Perth |