PM Transcripts

Transcripts from the Prime Ministers of Australia

Fraser, Malcolm

Period of Service: 11/11/1975 - 11/03/1983
Release Date:
31/08/1978
Release Type:
Media Release
Transcript ID:
4801
Document:
00004801.pdf 4 Page(s)
Released by:
  • Fraser, John Malcolm
STATEMENT BY THE HON VAL FIFE, MINISTER ASSISTING THE PRIME MINISTER IN FEDERAL AFFAIRS

STATEMENT BY THE HON. WAL FIFE
MINISTER ASSISTING THE PRIME MINISTER IN FEDERAL AFFAIRS
THE STATE LOCAL GOVERNMENT GRANTS COMMISSION
IN WESTERN AUSTRALIA HAS DETERMINED THE DISTRIBUTION OF $ 16.85
MILLION IN FEDERAL FUNDS TO LOCAL GOVERNMENT IN WESTERN
AUSTRALIA. DETAILS OF THE PROPOSED DISTRIBUTION ARE
ATTACHED. THE FUNDS ARE PART OF A NATIONAL ALLOCATION OF
$ 179.43 MILLION MADE AVAILABLE BY THE COMMONWEALTH GOVERNMENT
TO LOCAL GOVERNMENT THROUGHOUT AUSTRALIA THIS FINANCIAL YEAR.
31 August 1978

WESTERN AUSTRALIA
DISTRIBUTION OF COMMONWEALTH FUNDS
TO MUNICIPAL COUNCILS 1978/ 79
SHIRES ELEMENT A ELEMENT B TOTAL
Albany 99,907 10,200 110,107
Armadale-Kelmscott 256,078 31,400 287,478
Augusta-Margaret River 56,704 36,900 93,604
Bayswater 201,614 87,100 288,714
Belmont 248,418 7,100 255,518
Beverley 33,945 7,900 41,845
Boddington 19,287 2,700 21,987
Boulder 290,592 290,592
Boyup Brook 39,089 7,000 46,089
Bridgetown-Greenbushes 52,204 24,600 76,804
Brookton 24,687 9,500 34,187
Broome 154,811 38,300 193,111
Broomehill 18,000 2,900 20,900
Bruce Rock 30,859 28,200 59,059
Busselton 149,411 149,411
Capel 43,203 6,500 49,703
Carnamah 31,888 23,100 54,988
Carnarvon 182,584 54,900 237,484
Chapman Valley 23,659 8,700 32,359
Chittering 22,630 2,500 25,130
Collie 142,210 17,300 159,510
Coolgardie 155,583 20,600 176,183
Coorow 34,717 14,000 48,717
Corrigin 37,031 10,900 47,931
Cranbrook 33,431 9,700 43,131
Cuballing 18,000 6,600 24,600
Cue 18,000 13,100 31,100
Cunderdin 33,945 13,000 46,945
Dalwallinu 57,861 19,200 77,061
Dandaragan 47,575 7,100 54,675
Dardanup 51,304 6,200 57,504
Denmark 33,302 29,900 63,202
Donnybrook-Balingup 53,104 24,600 77,704
Dowerin 22,630 9,700 32,330
Dumbleyung 27,002 18,500 45,502
Dundas 104,408 7,900 112,308
East Pilbara 315,023 315,023
Esperance 210,872 57,600 268,472
Exmouth 53,104 92,000 145,104
Gingin 34,717 1,800 36,517
Gnowangerup 95,150 29,000 124,150
Goomalling 26,745 7,700 34,445
Greenough 56,704 5,300 62,004
Hall's Creek 73,805 52,600 126,405 / 2

2
Harvey 126,909 4,700 131,609
Irwin 25,716 21,600 47,316
Kalamunda 255,618 55,200 310,818
Katanning 90,007 14,200 104,207
Kellerberrin 34,202 14,000 48,202
Kent 25,716 31,400 57,116
Kojonup 52,461 18,400 70,861
Kondinin 34,717 21,200 55,917
Koorda 24,173 15,800 39,973
Kulin 34,717 13,100 47,817
Lake Grace 52,718 37,100 89,818
Laverton 57,604 79,000 136,604
Leonora 37,803 23,700 61,503
Mount Marshall 29,574 8,800 38,374
Mount Magnet 18,721 25,900 44,621
Mandurah 79,206 29,800 109,006
Manjimup 158,411 32,000 190,411
Meekatharra 46,803 46,900 93,703
Menzies 18,000 29,100 47,100
Merredin 90,007 16,200 106,207
Mingenew 22,630 13,100 35,730
Moora 66,862 10,400 77,262
Morawa 38,574 19,900 58,474
Mukinbudin 27,002 10,700 37,702
Mullewa 51,432 24,600 76,032
Mundaring 155,711 63,700 219,411
Murchison 18,000 10,000 28,000
Murray. 95,407 12,200 107,607
Nannup 25,716 10,800 36,516
Narembeen 37,288 26,300 63,588
Narrogin 18,000 18,000
Northam 48,604 8,200 56,804
Northampton 65,576 22,400 87,976
Nungarin 18,000 3,200 21,200
Peppermint Grove 18,000 18,000
Perenjori 32,145 19,800 51,945
Pingelly 27,002 12,800 39,802
Plantagenet 87,435 15,100 102,535
Port Hedland 227,716 176,700 404,416
Quairading 30,859 16,000 46,859
Ravensthorpe 41,403 31,200 72,603
Rockingham 165,612 31,500 197,112
Roebourne 244,818 143,500 388,318
Sandstone 18,000 11,100 29,100
Serpentine-Jarrahdale 74,687 7,400 82,087
Shark Bay 25,922 35,300 61,222
Swan 252,918 60,200 313,118
Tambellup 19,339 6,500 25,839
Tammin 18,000 2,400 20,400
Three Springs 28,288 12,900 41,188
Toodyay 24,687 10,500 35,187
Trayning 20,059 3,500 23,559
Upper Gascoyne 18,000 41,700 59,700
Victoria Plains 31,888 8,500 40,388
Wagin 46,803 9,200 56,003

3
Wandering 18,000 18,000
Wanneroo 579,642 579,642
Waroona 35,103 9,900 45,003
West Arthur 34,717 5,200 39,917
West Kimberley 189,014 39,500 228,514
Westonia 18,000 10,100 28,100
West Pilbara 284,420 22,900 307,320
Wickepin 22,630 11,700 34,330
Wiluna 33,482 35,400 68,882
Williams 24,687 8,700 33,387
Woodanilling 18,000 1,900 19,900
Wongan-Ballidu 47,318 14,500 61,818
Wyalkatchem 21,602 8,100 29,702
Wyndham-East Kimberley 153,011 41,400 194,411
Yalgoo 18,000 17,700 35,700
Yilgarn 82,806 17,100 99,906
York 41,146 7,000 48,146
CITIES Fremantle 124,980 149,500 274,480
Gosnells 393,328 37,200 430,528
Melville 358,740 23,200 381,940
Nedlands 140,796 140,796
Perth 461,347 72,500 533,847
South Perth 159,440 42,500 201,940
Stirling 859,948 134,530 994,478
Subiaco 82,292 12,800 95,092
TOWNS Albany 203,672 25,800 229,472
Bassendean 75,863 31,900 107,763
Bunbury 314,765 314,765
Canning 348,711 39,300 388,011
Claremont 46,032 7,100 53,132
Cockburn 274,520 14,800 289,320
Cottesloe 39,346 26,700 66,046
East Fremantle 34,202 17,200 51,402
Geraldton 289,307 36,400 325,707
Kalgoorlie 146,582 39,900 186,482
Kwinana 126,909 42,900 169,809
Mosman Park 36,260 5,700 41,960
Narrogin 77,920 32,300 110,220
Northam 110,322 33,000 143,322
13,478,1193,369,530 16,847,649

4801